The Goulds Water Technology 3656 L Series of end-suction, Centrifugal Pumps have been designed for a variety of water supply, recirculation, and cooling applications. This series is available in all iron or bronze fitted construction for application versatility.
The Goulds Water Technology 3656 L Series offers a close coupled design for space saving and simplified maintenance. The 3656 Series is also designed for back pull-out to reduce maintenance down time. Replaceable wearing components include stainless steel shaft sleeves, casing, and hub wear rings to maintain peak efficiency.
This series features a bronze fitted, enclosed impeller available in multiple diameters. Dynamic balancing and renewable wear rings reduce losses affecting performance and pump life.
These Centrifugal Pumps are built with a 125 class ANSI flanged suction and discharge that come in multiple sizes. This allows for piping connection versatility. NPT threaded connections are supplied on 1½ x 2 – 10 and 2½ x 3 – 8 models.
Standard type 21 mechanical seals provide for both reliability and availability. Carbon/ceramic/BUNA standard, with other faces and elastomers are available.
The motors come in open drip-proof or totally enclosed fan cooled, and in 1180 or 1750 RPM versions. Optional explosion proof and high efficiency motors are available.
These pumps are available in a wide range of power outputs. The selected options determine the maximum head and flow.
| Goulds Water Technology 3656 L SERIES |
Model Comparison Chart
| Model | Discharge (ANSI class 125 flange) | Suction (ANSI class 125 flange) | HP | Voltage | Phase | RPM |
| 18BF3KBK0 | 6" | 8" | 7-1/2 | 230/460 | 3 | 1180 |
| 18BF3LBH0 | 6" | 8" | 10 | 230/460 | 3 | 1180 |
| 18BF3K9K0 | 6" | 8" | 7-1/2 | 230/460 | 3 | 1180 |
| 18BF2QBK0 | 6" | 8" | 30 | 230/460 | 3 | 1750 |
| 18BF3MBP0 | 6" | 8" | 15 | 230/460 | 3 | 1180 |
| 18BF2QBJ0 | 6" | 8" | 30 | 230/460 | 3 | 1750 |
| 18BF3PBL0 | 6" | 8" | 25 | 230/460 | 3 | 1180 |
| 18BF2Q9J0 | 6" | 8" | 30 | 230/460 | 3 | 1750 |
| 18BF3NBM0 | 6" | 8" | 20 | 230/460 | 3 | 1180 |
| 18BF3L9H0 | 6" | 8" | 10 | 230/460 | 3 | 1180 |
| 18BF2T2D0 | 6" | 8" | 60 | 230/460 | 3 | 1750 |
| 18BF2RBH0 | 6" | 8" | 40 | 230/460 | 3 | 1750 |
| 18BF2RBG0 | 6" | 8" | 40 | 230/460 | 3 | 1750 |
| 18BF2Q9K0 | 6" | 8" | 30 | 230/460 | 3 | 1750 |
| 18BF2SBE0 | 6" | 8" | 50 | 230/460 | 3 | 1750 |
| 18BF2SBF0 | 6" | 8" | 50 | 230/460 | 3 | 1750 |
| 18BF3N9M0 | 6" | 8" | 20 | 230/460 | 3 | 1180 |
| 18BF3M9P0 | 6" | 8" | 15 | 230/460 | 3 | 1180 |
| 18BF2R9G0 | 6" | 8" | 40 | 230/460 | 3 | 1750 |
| 18BF2R9H0 | 6" | 8" | 40 | 230/460 | 3 | 1750 |
| 19BF3MBR0 | 8" | 10" | 15 | 230/460 | 3 | 1180 |
| 18BF2TBC0 | 6" | 8" | 60 | 230/460 | 3 | 1750 |
| 18BF3P9L0 | 6" | 8" | 25 | 230/460 | 3 | 1180 |
| 18BF2S9E0 | 6" | 8" | 50 | 230/460 | 3 | 1750 |
| 19BF3NBR0 | 8" | 10" | 20 | 230/460 | 3 | 1180 |
| 18BF2S9F0 | 6" | 8" | 50 | 230/460 | 3 | 1750 |
| 19BF3PBQ0 | 8" | 10" | 25 | 230/460 | 3 | 1180 |
| 19BF3PBP0 | 8" | 10" | 25 | 230/460 | 3 | 1180 |
| 19BF2TBH0 | 8" | 10" | 60 | 230/460 | 3 | 1750 |
| 19BF3QBM0 | 8" | 10" | 30 | 230/460 | 3 | 1180 |
| 19BF3QBN0 | 8" | 10" | 30 | 230/460 | 3 | 1180 |
| 19BF3M9R0 | 8" | 10" | 15 | 230/460 | 3 | 1180 |
| 20BF2TBE0 | 4" | 6" | 60 | 230/460 | 3 | 1750 |
| 20BF2TBD0 | 4" | 6" | 60 | 230/460 | 3 | 1750 |
| 19BF3RBJ0 | 8" | 10" | 40 | 230/460 | 3 | 1180 |
| 19BF3RBL0 | 8" | 10" | 40 | 230/460 | 3 | 1180 |
| 19BF3RBK0 | 8" | 10" | 40 | 230/460 | 3 | 1180 |
| 18BF2UBA0 | 6" | 8" | 75 | 230/460 | 3 | 1750 |
| 18BF2UBB0 | 6" | 8" | 75 | 230/460 | 3 | 1750 |
| 19BF3N9R0 | 8" | 10" | 20 | 230/460 | 3 | 1180 |
| 19BF3P9P0 | 8" | 10" | 25 | 230/460 | 3 | 1180 |
| 19BF3P9Q0 | 8" | 10" | 25 | 230/460 | 3 | 1180 |
| 19BF3Q9M0 | 8" | 10" | 30 | 230/460 | 3 | 1180 |
| 19BF3Q9N0 | 8" | 10" | 30 | 230/460 | 3 | 1180 |
| 20BF2UBB0 | 4" | 6" | 75 | 230/460 | 3 | 1750 |
| 20BF2UBC0 | 4" | 6" | 75 | 230/460 | 3 | 1750 |
| 19BF2UBF0 | 8" | 10" | 75 | 230/460 | 3 | 1750 |
| 19BF2UBG0 | 8" | 10" | 75 | 230/460 | 3 | 1750 |
| 18BF2T9C0 | 6" | 8" | 60 | 230/460 | 3 | 1750 |
| 18BF2T9D0 | 6" | 8" | 60 | 230/460 | 3 | 1750 |
| 20BF2T9D0 | 4" | 6" | 60 | 230/460 | 3 | 1750 |
| 19BF2T9H0 | 8" | 10" | 60 | 230/460 | 3 | 1750 |
| 19BF2WBB0 | 8" | 10" | 125 | 230/460 | 3 | 1750 |
| 20BF2T9E0 | 4" | 6" | 60 | 230/460 | 3 | 1750 |
| 20BF2VBA0 | 4" | 6" | 100 | 230/460 | 3 | 1750 |
| 19BF2VBE0 | 8" | 10" | 100 | 230/460 | 3 | 1750 |
| 19BF2VBD0 | 8" | 10" | 100 | 230/460 | 3 | 1750 |
| 19BF2WBC0 | 8" | 10" | 125 | 230/460 | 3 | 1750 |
| 20BF2U9C0 | 4" | 6" | 75 | 230/460 | 3 | 1750 |
| 19BF3R9J0 | 8" | 10" | 40 | 230/460 | 3 | 1180 |
| 19BF3R9K0 | 8" | 10" | 40 | 230/460 | 3 | 1180 |
| 19BF3R9L0 | 8" | 10" | 40 | 230/460 | 3 | 1180 |
| 18BF2U9A0 | 6" | 8" | 75 | 230/460 | 3 | 1750 |
| 18BF2U9B0 | 6" | 8" | 75 | 230/460 | 3 | 1750 |
| 20BF2U9B0 | 4" | 6" | 75 | 230/460 | 3 | 1750 |
| 19BF2U9F0 | 8" | 10" | 75 | 230/460 | 3 | 1750 |
| 19BF2U9G0 | 8" | 10" | 75 | 230/460 | 3 | 1750 |
| 19BF2XBA0 | 8" | 10" | 150 | 230/460 | 3 | 1750 |
| 19BF2V9E0 | 8" | 10" | 100 | 230/460 | 3 | 1750 |
| 19BF2V9D0 | 8" | 10" | 100 | 230/460 | 3 | 1750 |
| 20BF2V9A0 | 4" | 6" | 100 | 230/460 | 3 | 1750 |
| 19BF2W9B0 | 8" | 10" | 125 | 230/460 | 3 | 1750 |
| 19BF2W9C0 | 8" | 10" | 125 | 230/460 | 3 | 1750 |
| 19BF2X9A0 | 8" | 10" | 150 | 230/460 | 3 | 1750 |
| PERFORMANCE CURVES |
| DIMENSIONS AND WEIGHTS |
| MATERIALS OF CONSTRUCTION |
| REPAIR PARTS |
| BROCHURE |
| Gouls 3656 L Series Centrifugal Pump Brochure |
| INSTALLATION MANUAL |
| Gouls 3656 L Series Centrifugal Pump Installation Manual |
| POWER FRAME REPAIR PARTS |
| Gouls 3656 L Series Centrifugal Pump Power Frame Repair Parts |
| REPAIR PARTS |
| Gouls 3656 L Series Centrifugal Pump Repair Parts |
Pump Products applications engineers are standing by to help you find the right pump, as well as to provide price quotes, availability and shipping information. Call our toll free number 1-800-429-0800.





