Dewatering Pumps are designed specifically to evacuate and move water from certain areas. These pumps are built with a lightweight construction that allows for portability and insertion/installation in tight spaces. Typical installation areas include pits, basins, storage tanks, reservoirs and drainage ditches. Of course, as these pumps are submerged in water, it is also important for the casing, shaft and seal materials to be corrosion and abrasion resistant.
Here is a diagram of some typical installations:
Goulds Water Technology Water Technology offers some of the finest on the market, combining versatility, precision engineering and consistent performance. PumpProducts.com currently carries three series from Goulds Water Technology: the 1SC series, the 1DW series and the 2DW series.
NOTE: Many of the following items qualify for our Best Price Guarantee program. Find a lower price online for the same part number and we’ll match it! Subject to certain qualifications. Click the “Best Price” button a specific item page for full terms and conditions.
| Goulds Water Technology 1SC Series |

Goulds Water Technology 1SC Series Dewatering Pumps are drainage booster pumps for high pressure dewatering applications. They are mainly used for pumping water out of reservoirs and storage tanks and can often be found in houses, farms, mobile home parks and motels. Each pump contains multiple stages (3, 4 or 5) for increased pressure applications. 1SC pumps can handle up ⅛” suspended solids and can be submerged in water up to 65 ft. Single- and three-phase models available.
1SC Model Comparison Chart
| Model Number | Discharge | Horsepower | Voltage | Phase | Max. GPM | Max. Head | Max. Temp. | Cord | Stages |
| 1SC51C0AA | 1-1/4" NPT | 1/2 | 115 | 1 | 22 | 140' | 140° F | 30' | 3 |
| 1SC51C1AA | 1-1/4" NPT | 1/2 | 230 | 1 | 22 | 140' | 140° F | 30' | 3 |
| 1SC51C3AA | 1-1/4" NPT | 1/2 | 230 | 3 | 22 | 140' | 140° F | 30' | 3 |
| 1SC51C0FA | 1-1/4" NPT | 1/2 | 115 | 1 | 35 | 110' | 140° F | 30' | 3 |
| 1SC51C1FA | 1-1/4" NPT | 1/2 | 230 | 1 | 35 | 110' | 140° F | 30' | 3 |
| 1SC51C3FA | 1-1/4" NPT | 1/2 | 230 | 3 | 35 | 110' | 140° F | 30' | 3 |
| 1SC51D1BA | 1-1/4" NPT | 3/4 | 230 | 1 | 22 | 185' | 140° F | 30' | 4 |
| 1SC51D3BA | 1-1/4" NPT | 3/4 | 230 | 3 | 22 | 185' | 140° F | 30' | 4 |
| 1SC51D1GA | 1-1/4" NPT | 3/4 | 230 | 1 | 35 | 145' | 140° F | 30' | 4 |
| 1SC51D3GA | 1-1/4" NPT | 3/4 | 230 | 3 | 35 | 145' | 140° F | 30' | 4 |
| 1SC51E1CA | 1-1/4" NPT | 1 | 230 | 1 | 22 | 240' | 140° F | 30' | 5 |
| 1SC51E3CA | 1-1/4" NPT | 1 | 230 | 3 | 22 | 240' | 140° F | 30' | 5 |
| 1SC51E1HA | 1-1/4" NPT | 1 | 230 | 1 | 35 | 182' | 140° F | 30' | 5 |
| 1SC51E3HA | 1-1/4" NPT | 1 | 230 | 3 | 35 | 182' | 140° F | 30' | 5 |
| 1SC51E4HA | 1-1/4" NPT | 1 | 460 | 3 | 35 | 182' | 140° F | 30' | 5 |
| Goulds Water Technology 1SC Series Performance Curve |
| Goulds Water Technology 1DW Series |

The 1DW “Ditch Wizard” Dewatering Pumps are expressly built for handling dirty waters in dewatering applications. These pumps can be used in draining ditches and pits, industrial water drainage and general excavation in the building trades. To that end, each 1DW series can handle up to ⅜” spherical solids. These pumps can be submerged in up to 23 ft. of water.''
1DW Model Comparison Chart
| Model Number | Discharge | Horsepower | Voltage | Phase | Max. GPM | Max. Head | Max. Temp. | Cord |
| 1DW51C0EA | 1-1/2" NPT | 1/2 | 115 | 1 | 72 | 23' | 120° F | 30' |
| 1DW51C1EA | 1-1/2" NPT | 1/2 | 230 | 1 | 72 | 23' | 120° F | 30' |
| 1DW51C3EA | 1-1/2" NPT | 1/2 | 230 | 3 | 72 | 36' | 120° F | 30' |
| 1DW51C4EA | 1-1/2" NPT | 1/2 | 460 | 3 | 72 | 36' | 120° F | 30' |
| 1DW51D1EA | 1-1/2" NPT | 3/4 | 230 | 1 | 86 | 44' | 120° F | 30' |
| 1DW51D3EA | 1-1/2" NPT | 3/4 | 230 | 3 | 86 | 44' | 120° F | 30' |
| 1DW51D4EA | 1-1/2" NPT | 3/4 | 460 | 3 | 85 | 44' | 120° F | 30' |
| 1DW51E1EA | 1-1/2" NPT | 1 | 230 | 1 | 92 | 52' | 120° F | 30' |
| 1DW51E3EA | 1-1/2" NPT | 1 | 230 | 3 | 92 | 52' | 120° F | 30' |
| 1DW51E4EA | 1-1/2" NPT | 1 | 460 | 3 | 92 | 52' | 120° F | 30' |
| 1DW51F3EA | 1-1/2" NPT | 1-1/2 | 230 | 3 | 112 | 66' | 120° F | 30' |
| 1DW51F4EA | 1-1/2" NPT | 1-1/2 | 460 | 3 | 112 | 66 | 120° F | 30' |
| Goulds Water Technology 1DW Series Performance Curve |
| Goulds Water Technology 2DW Series |

Goulds Water Technology 2DW Model Comparison Chart
| Model Number | Discharge | Horsepower | Voltage | Phase | Max. GPM | Max. Head | Max. Temp. | Cord |
| 2DW0511 | 2" NPSM Adj. | 1/2 | 115 | 1 | 65 | 37 | 95° F | 50' |
| 2DW0512 | 2" NPSM Adj. | 1/2 | 230 | 1 | 65 | 37' | 95° F | 50' |
| 2DW1011 | 2" NPSM Adj. | 1 | 115 | 1 | 84 | 51' | 95° F | 50' |
| 2DW1012 | 2" NPSM Adj. | 1 | 230 | 1 | 84 | 51' | 95° F | 50' |
| Goulds Water Technology 2DW Series Performance Curve |
| TECHNICAL BROCHURES |
| Goulds Water Technology 1SC Series Brochure |
| Goulds Water Technology 1DW Series Brochure |
| Goulds Water Technology 2DW Series Brochure |
| INSTALLATION/OPERATION MANUALS |
| Goulds Water Technology Dewatering Pumps Installation Manual |
| Goulds Water Technology Ditch Wizard Installation Manual |
| PARTS LISTS |
| Goulds Water Technology Sump, Effluent and Sewage Pump Repair Parts |
| SPECIFICATIONS |
| N/A |
| IMAGES |
| VIDEOS |
Pump Products application engineers are standing by to provide technical assistance, price quotes or to answer any questions you may have regarding Goulds Water Technology dewatering pumps. Call our toll-free number 1-800-429-0800.



