Grundfos UPS series circulator pumps are designed for circulation of liquids in heating and air conditioning systems. These pumps are typically applied in large residential and commercial applications. VersaFlo UPS circulators are also available in bronze pump housings which are suitable for hot water recirculation as well as other system applications.

Features

  • 3 Speed Motor Technology - Reduces Noise & Power Consumption
  • Exclusive Wet Rotor Technology Up To 3 HP
  • Built-In Motor Protection For Long Life
  • Whisper Quiet
  • 30 Month Warranty
  • Maintenance Free
    • No Mechanical Seal
    • Water Cooled Motor
    • Leak Proof
GRUNDFOS UPS SERIES CIRCULATOR PUMPS

grundfos ups series circulator pumps Grundfos UPS Series Circulator Pumps

Model Comparison Chart

Model Pipe Connection HP Voltage Materials of Construction GPM Max. Head
UPS15-42F (3-Speed) 2- Bolt Flange 1/25 230 Cast Iron 17.6 15.4'
UPS 50-44F (1-Speed) 4 - Bolt Flange 1/6 230 Cast Iron 14.5 4.4m
UPS50-44F GF 50 Flange 1/6 115 Cast Iron 65 14.4'
UPS26-99SFC GF 15/26 Flange 1/6 115 Stainless Steel 33 29'
UPS 32-40/4F (3-Speed) 32 1/3 230 Cast Iron 21.9 13.1'
UPS 32-40/4F 32 1/3 230 Cast Iron 21.9 13.1'
UPS 32-40/4F (3-Speed) 40 1/3 115 Cast Iron 48.6 26.2'
UPS 32-40/4F (2-Speed) 32 1/3 460 Cast Iron 21.9 13.1'
UPS 32-80/2F (3-Speed) 32 1/2 230 Cast Iron 28.1 19.8'
UPS 32-80/2F (3-Speed) 32 1/2 230 Cast Iron 28.1 26.2'
UPS 32-80/2F (2-Speed) 32 1/2 460 Cast Iron 28.1 26.2'
UPS50-40/4 (3-Speed) 2" 1/3 115 Cast Iron 51.4 13.1'
UPS 50-40/4F (3-Speed) 50 1/3 230 Cast Iron 51.4 13.1'
UPS 50-40/4F (2-Speed) 50 1/3 460 Cast Iron 49.9 13.1'
UPS 32-160/2F (2-Speed) GF 40/43 3/4 460 Cast Iron 32.9 52.5'
UPS32-160/2 (3-Speed) 1-1/2" 3/4 115 Cast iron 32.9 52.5'
UPS 32-160/2F 1-1/2" 3/4 230 Cast Iron 32.9 52.5'
UPS 32-160 F (3-Speed) GF 40/43 3/4 230 Cast Iron 32.9 52.5'
UPS 40-40/4F (2-Speed) 40 1/3 460 Cast Iron 34.4 13.1'
UPS 40-40/4F (3-Speed) 40 1/3 230 Cast Iron 34.4 13.1'
UPS 40-40/4F (3-Speed) 40 1/3 230 Cast Iron 34.4 13.1'
UPS 50-80/4F (2-Speed) 50 3/4 460 Cast Iron 68.6 26.2'
UPS 50-80/4F (3-Speed) 50 3/4 115 Cast Iron 68.6 26.2'
UPS 50-80/4F (3-Speed) 50 3/4 230 Cast Iron 68.6 26.2'
UPS 40-80/4F (3-Speed) 40 1/2 230 Cast Iron 48.6 26.2'
UPS 40-80/4F (3-Speed) 40 1/2 115 Cast Iron 48.6 26.2'
UPS 40-80/4F (3-Speed) 40 1/2 230 Cast Iron 48.6 26.2'
UPS 40-80/4F (2-Speed) 40 1/2 460 Cast Iron 48.6 26.2'
UPS 50-80/2F (2-Speed) 50 3/4 460 Cast Iron 62.1 26.2'
UPS 50-80/2F (3-Speed) 50 3/4 230 Cast Iron 62.9 26.2'
UPS 50-80/2F (3-Speed) 50 3/4 230 Cast Iron 62.1 26.2'
UPS 50-80/2F (3-Speed) 50 3/4 115 Cast Iron 62.1 26.2'
UPS 40-80/2F (3-Speed) 40 3/4 230 Cast Iron 45.3 26.2'
UPS 40-80/2F (3-Speed) 40 3/4 230 Cast Iron 45.3 26.2'
UPS 40-80/2F (2-Speed) 50 3/4 460 Cast Iron 68.6 26.2'
UPS 80-40/4F (3-Speed) 80 1/2 230 Cast Iron 82.8 13.1'
UPS 80-40/4F (2-Speed) 80 1/2 460 Cast Iron 82.8 13.1'
UPS 53-55/57F (3-Speed) 53 3/4 460 Cast Iron 62.1 55/57 dm
UPS 53-55/57F (3-Speed) 53 3/4 115 Cast Iron 62.1 55/57 dm
UPS 53-55/57F (3-Speed) 53 3/4 230 Cast Iron 62.1 55/57 dm
UPS 53-55/57F (3-Speed) 53 3/4 230 Cast Iron 62.1 55/57 dm
UPS 40-160/2F (2-Speed) 40 3/4 460 Cast Iron 48 52.5'
UPS 40-160/2F (3-Speed) 40 3/4 115 Cast Iron 48 52.5'
UPS 40-160/2F (3-Speed) 40 3/4 230 Cast Iron 48 52.5'
UPS 32-40FB (2-Speed) 32 1/3 460 Bronze 21.4 13.1'
UPS 32-40FB (3-Speed) 32 1/3 230 Bronze 21.9 13.1'
UPS 32-40FB (3-Speed) 32 1/3 115 Bronze 21.9 13.1'
UPS 32-40FB (3-Speed) 32 1/3 230 Bronze 21.4 13.1'
UPS 32-80FB (2-Speed) 32 1/2 460 Bronze 27.7 26.2'
UPS 32-80FB (3-Speed) 32 1/2 230 Bronze 28.1 26.2'
UPS 32-80FB (3-Speed) 32 1/2 115 Bronze 28.1 26.2'
UPS 32-80FB (3-Speed) 32 1/2 230 Bronze 27.7 26.2'
UPS 80-80/4F (3-Speed) 80 1-1/2 230 Cast Iron 119 26.2'
UPS 50-160/2F (3-Speed) 50 1-1/2 230 Cast Iron 74.2 52.5'
UPS 50-160/2F (2-Speed) 50 1-1/2 460 Cast Iron 74.2 52.5'
UPS 50-40FB (3-Speed) 50 1/3 230 Bronze 51.4 13.1'
UPS 50-40FB (2-Speed) 50 1/3 460 Bronze 49.9 13.1'
UPS 50-40FB (3-Speed) 50 1/3 115 Bronze 51.4 13.1'
UPS 50-40FB (3-Speed) 50 1/3 230 Bronze 49.9 13.1'
UPS 40-240/2F (2-Speed) 40 1-1/2 460 Cast Iron 53.3 78.7'
UPS 40-240/2F (3-Speed) 40 1-1/2 230 Cast Iron 53.3 78.7'
UPS 32-80/2F (3-Speed) 32 1/2 230 Cast Iron 28.1 26.2'
UPS 40-40FB (3-Speed) 40 1/3 230 Bronze 35.6' 13.1'
UPS 40-40FB (2-Speed) 40 1/3 460 Bronze 35.6 13.1'
UPS 40-40FB (3-Speed) 40 1/3 115 Bronze 34.4 13.1'
UPS 40-40FB (3-Speed) 40 1/3 230 Bronze 34.4 13.1'
UPS 50-240/2F (2-Speed) 50 2 460 Cast Iron 78.6 78.7'
UPS 50-240/2F (3-Speed) 50 2 230 Cast Iron 78.6 78.7'
UPS 50-80/2FB (3-Speed) 50 3/4 115 Bronze 62.1 26.2'
UPS 40-80/2FB (3-Speed) 40 3/4 230 Bronze 43.8 26.2'
UPS 50-80/2FB (3-Speed) 50 3/4 230 Bronze 62.1 26.2'
UPS 50-80/2FB (2-Speed) 50 3/4 460 Bronze 62.9 26.2'
UPS 100-40/4F (3-Speed) 100 1 230 Cast Iron 116 13.1'
UPS 100-40/4 (2-Speed) 100 1 460 Cast Iron 116 13.1'
UPS 80-160/2F (2-Speed) 80 3 460 Cast Iron 117 52.5'
UPS 80-160/2F (3-Speed) 80 3 230 Cast Iron 117 52.5'
UPS 40-80/4FB (3-Speed) 40 1/2 230 Bronze 48.6 26.2'
UPS 40-80/4FB (3-Speed) 40 1/2 230 Bronze 49.9 26.2'
UPS 40-80/4FB (3-Speed) 40 1/2 115 Bronze 48.6 26.2'
UPS 40-80/4FB (2-Speed) 40 1/2 460 Bronze 49.9 26.2'
UPS 50-80/4FB (3-Speed) 50 3/4 230 Bronze 69.2 26.2'
UPS 50-80/4FB (3-Speed) 50 3/4 115 Bronze 68.6 26.2'
UPS 50-80/4FB (2-Speed) 50 3/4 460 Bronze 69.2 26.2'
UPS 50-80/4FB (3-Speed) 50 3/4 230 Bronze 68.6 26.2'
UPS 40-80/2FB (2-Speed) 40 3/4 460 Bronze 43.8 26.2'
UPS 40-80/2FB (3-Speed) 40 3/4 230 Bronze 43.8 26.2'
UPS 40-80/2FB (3-Speed) 40 3/4 115 Bronze 45.3 26.2'
UPS 40-80/2FB (3-Speed) 40 1-1/2 230 Bronze 45.3 26.2'
UPS 32-160/2FB (2-Speed) 32 3/4 460 Bronze 33.5 52.5'
UPS32-160B/2 (3-Speed) 1-1/2" 3/4 115 Bronze 32.9 52.5'
UPS 32-160FB (3-Speed) 32 3/4 230 Bronze 33.5 52.5'
UPS 32-160/2FB (3-Speed) 32 3/4 230 Bronze 32.9 52.5'
UPS 75-69F (2-Speed) 75 1-1/2 460 Cast Iron 74.2 22.6'
UPS 75-69F (3-Speed) 75 1-1/2 230 Cast Iron 74.2 22.6'
UPS 75-69F (3-Speed) 75 1-1/2 230 Cast Iron 74.2 22.6'
UPS 40-160FB (3-Speed) 40 3/4 230 Bronze 46.8 52.5'
UPS 40-160FB (2-Speed) 40 3/4 460 Bronze 46.8 52.5'
UPS 40-160FB (3-Speed) 3/4 230 Bronze 48 52.5'
UPS 40-160FB (3-Speed) 40 3/4 115 Bronze 48 52.5'
UPS 53-55/57FB (3-Speed) 53 3/4 230 Bronze 62.9 55/57 dm
UPS 53-55/57FB (2-Speed) 53 3/4 460 Bronze 62.9 55/57 dm
UPS 53-55/57FB (3-Speed) 53 3/4 230 Bronze 62.1 55/57 dm
UPS 53-55/57FB (3-Speed) 53 3/4 115 Bronze 62.1 55/57 dm
UPS 40-240FB (3-Speed) 40 1-1/2 230 Bronze 57.2 78.7'
UPS 40-240FB (3-Speed) 40 1-1/2 230 Bronze 53.3 78.7'
UPS 40-240FB (2-Speed) 40 1-1/2 460 Bronze 57.2 78.7'
UPS 100-40/4FB (3-Speed) 100 1 230 Bronze 116 13.1'
UPS 100-40FB (2-Speed) 100 1 460 Bronze 116 13.1'
UPS 80-40FB (2-Speed) 80 1/2 460 Bronze 82.8 13.1'
UPS 80-40FB (3-Speed) 80 1/2 230 Bronze 82.8 13.1'
UPS 50-160FB (3-Speed) 50 1-1/2 230 Bronze 74.2 52.5'
UPS 50-160FB (2-Speed) 50 1-1/2 460 Bronze 74.2 52.5'
UPS 50-160FB (3-Speed) 50 1-1/2 230 Bronze 74.2 52.5'
UPS 80-80FB (3-Speed) 80 1-1/2 230 Bronze 119 26.2'
UPS 50-240FB (2-Speed) 50 2 460 Bronze 78.6 78.7'
UPS 50-240/2FB (3-Speed) 50 2 230 Bronze 78.6 78.7'
UPS 80-160FB (2-Speed) 80 3 460 Bronze 117 52.5'
UPS 80-160FB (3-Speed) 80 3 230 Bronze 117 52.5'
UPS 75-69FB (2-Speed) 75 1-1/2 460 Bronze 74.2 22.6'
UPS 75-69FB (3-Speed) 75 1-1/2 230 Bronze 74.2 22.6'
PERFORMANCE CURVES

grundfos ups series circulator pumps curves *Please note: to view the complete listing of performance curves, please reference the UPS series brochure.

PUMP IDENTIFICATION

grundfos ups series circulator pumps identifications

CROSS REFERENCE

grundfos ups series circulator pumps reference

TROUBLESHOOTING

grundfos ups series circulator pumps troubleshooting

BROCHURE
Grundfos UPS Series Circulator Pump Brochure
INSTRUCTIONS
Grundfos UPS Series Circulator Pump Instructions

Pump Products application engineers are standing by to help you find the right pump, as well as to provide price quotes, stocking availability and shipping information. Call our toll free number 1-800-429-0800 to speak to an expert today.